With experience of development, modern technology, the staff dedicated many years of experience will ensure peace of mind when you send goods through our company. From small lots to large events we have found ways deliveries in accordance with requirements of each client.

" />
  • 1
  • 1
  • Noei
  • Noel2
  • ms thao
  • 7
MAIN SERVICES
International Express
Domestic Express
SUPPORT ONLINE

TELL :02353917460

Please contact us for any question with information below:

  (+84) 935 002 600


Or connect us via:
INFORMATION
The tariff
Date: 2021-02-01 10:41:51
THE POSTAL TARIFF
SAO VIET INTERNATIONAL TRANSPORT CO.,LTD
 

 Global express & logistic


 
 543a Nguyễn Tất Thành - P Thanh Hà – Hoi An – Quang Nam * Tel : 0235.3917460 
Email : saovietintertrans@gmail.com * Website : www.saovietintertrans.com
             
         For Insurance :10 USD/box 
Not include 5 usd customs duty + packing fee        
             
(Effective from 15/02/2014)          
           UNIT:USD 
DESTINATION
 AIRMAIL   SEAMAIL  SIZE WEIGHT
 3-4 Weeks   3-4 Months 
 FIRST
500 GR 
 ADD
500 GR 
 FIRST
1KG 
 ADD
1KG 
m Kg
AUSTRALIA 18.81 4.81 18.22 3.46 1,05;2 20
AUSTRIA 22.27 6.22 22.37 2.24 1,5;3 31.5/x
ARGENTINA 30.28 12.11 29.37 3.58 1,05;2 20
BRAZIL 29.94 10.69 23.01 2.20 1,05;2 30
BELGIUM 31.59 5.70 28.80 2.16 1,5;3 30
CROATIA 20.16 6.31 19.87 2.30 1,05;2 30
CANADA 20.47 5.90 18.90 3.30 2;3 30
CHINA 17.11 3.00 17.39 2.28 1,5;3 30
CHILE 29.94 12.04 22.63 3.30 2;3 30
CZECH 20.47 6.19 20.81 2.70 2;3 30/x
DENMARK 21.83 5.98 22.21 1.95 1,5;3 20
FINLAND 29.75 6.69 31.38 2.76 1,05;2 31.5/x
FRANCE 25.62 5.68 27.14 2.52 1,05;2 30
GERMANY 27.91 5.47 27.54 2.52 1,05;2 31,5/x
HUNGARY 20.72 6.34 21.71 2.68    
HONGKONG 19.63 1.82 22.02 2.35 1,5;3 30
INDIA 19.40 1.93 20.97 1.44 1,5;3 20
ITALY 19.12 6.06 18.13 2.21 1,5;3 30.00
IRELAND 27.04 6.97 26.56 3.08 1,5;3 30.00
INDONESIA 14.54 2.02 13.34 1.59 1,5;3 30
ISRAEL 21.51 5.67 19.26 2.62 1,5;3 20
JAPAN 19.40 3.12 21.29 2.52 1,5;3 30
SOUTH KOREA 17.55 2.86 20.11 2.03    
SOUTH AFRICA 20.75 9.13 21.07 2.86 1,05;2 30
MALAYSIA 13.36 1.54 14.34 1.67 2;3 30
NETHERLAND 22.56 6.20 21.93 2.56 1,5;3 20
NEW ZEALAND 24.04 5.63 23.87 3.79 1,5;3 30
NORWAY 25.08 6.54 23.90 3.82 1,5;3 30
PHILIPPINES 12.62 2.22 13.03 1.67 2;3 20
SINGAPORE 13.47 1.63 14.34 1.67 1,5;3 30
PORTUGAL 26.63 6.48 25.81 2.66 1.5;3 30
POLAND 19.47 6.26 18.66 2.35 1.5;3 30
ROMANIA 23.74 7.01 23.74 3.11 1,05;2 30
RUSSIA 25.68 4.83 27.57 3.11 1,05;2 20
SPAIN 21.46 5.84 21.31 2.48 1,05;2 20
SWEDEN 27.19 6.55 28.24 2.82 1,5;3 20
SWITZERLAND 21.65 6.20 20.42 2.58 1,5;3 30.00/x
THAILAND 12.01 1.19 12.77 1.54 1,5;3 30
UK 25.05 5.96 24.78 4.31 1,5;3 30
USA 19.95 6.77 17.10 5.80 1,05;2 31.5
ANOTHER EUROPEAN COUNTRIES 27.04 6.97 26.56 3.08    
ANOTHER ASIAN COUNTRIES 21.64 5.70 19.37 2.64    
ANOTHER AMERICAN COUNTRIES 29.94 12.04 22.63 3.30    
ANOTHER AFRICAN COUNTRIES 20.75 9.13 29.71 3.26    
             
1. For the parcel sent by AIR : The bulky weight shipments will be charged at their gross weight or volumetric weight, which ever is the greater. The volumetric weight is calculated as follows :
 Volume Weight for Airmail : Length * Width * Height (cm3)/ 6000
 Volume Weight for Express & Economy : Length * Width * Height (cm3)/ 5000

2. Bồi thường : The Compensation :
BK Seamail :  up to 1kg: 7.48 usd
                     each add 0.5kg :3.99 usd
BK Airmail :  up to 1kg : 283.000 vnd13.50 usd ;
                    each add 0.5kg : 5.90 usd  ,maximum for each parcel : 280 usd

Thanks for choosing our service !

             
   
       

SAO VIET INTERNATIONAL TRANSPORT CO., LTD

Address: 407 Cua Dai St. Hoi An city, Quang Nam Provide

Email   : saovietintertrans@gmail.com - Tel : 02353917460-02353917461